<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Weather App</title>
	<atom:link href="http://www.spaceweatherapp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spaceweatherapp.com</link>
	<description>Home of the space weather app for Windows 8 and Windows Phone</description>
	<lastBuildDate>Tue, 14 May 2013 23:56:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Space Weather for Windows 8 Updated</title>
		<link>http://www.spaceweatherapp.com/blog/post/space-weather-app/space-weather-for-windows-8-updated/</link>
		<comments>http://www.spaceweatherapp.com/blog/post/space-weather-app/space-weather-for-windows-8-updated/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:37:12 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[Space Weather App]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.spaceweatherapp.com/?p=421</guid>
		<description><![CDATA[We&#8217;ve released a new version of Space Weather for Windows 8.  This version only contains a few bug fixes.  We&#8217;ve been slow to release new versions for both platforms but rest assured, we are working a new versions of  for Windows Phone and Windows 8 that will contain major changes.    Also, big thanks to [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve released a new version of Space Weather for Windows 8.  This version only contains a few bug fixes.  We&#8217;ve been slow to release new versions for both platforms but rest assured, we are working a new versions of  for Windows Phone and Windows 8 that will contain major changes.    Also, big thanks to Nicholas who pointed out the bug and worked with us (so patiently) to resolve this.  THANKS!</p>
<p style="text-align: center;"><a href="http://www.spaceweatherapp.com/wp-content/uploads/2013/05/screenshot-1.jpg"><img class="aligncenter  wp-image-422" alt="screenshot 1" src="http://www.spaceweatherapp.com/wp-content/uploads/2013/05/screenshot-1.jpg" width="480" height="297" /></a></p>
<p style="text-align: left;">You can <a href="http://apps.microsoft.com/windows/en-us/app/space-weather/02f27761-9c83-4d88-9d60-90e8d6fcfb0b" target="_blank">download the app here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceweatherapp.com/blog/post/space-weather-app/space-weather-for-windows-8-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pin Space Weather to Your Start Screen</title>
		<link>http://www.spaceweatherapp.com/blog/post/space-weather-app/pin-space-weather-to-your-start-screen/</link>
		<comments>http://www.spaceweatherapp.com/blog/post/space-weather-app/pin-space-weather-to-your-start-screen/#comments</comments>
		<pubDate>Thu, 02 May 2013 03:42:17 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[Space Weather App]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.spaceweatherapp.com/?p=415</guid>
		<description><![CDATA[Pin Space Weather to your start screen to see the solar storm that is happening now! Swipe to the right to see all of your apps Find Space Weather in your list of apps Tap and hold the Space Weather icon Tap &#8220;pin to start&#8221; Then once it is on the Start Screen, tap and [...]]]></description>
				<content:encoded><![CDATA[<p>Pin Space Weather to your start screen to see the solar storm that is happening now!</p>
<ol>
<li><span style="line-height: 13px;">Swipe to the right to see all of your apps</span></li>
<li>Find Space Weather in your list of apps</li>
<li>Tap and hold the Space Weather icon</li>
<li>Tap &#8220;pin to start&#8221;</li>
<li>Then once it is on the Start Screen, tap and hold and choose the tile size</li>
<li>We recommend the wide Tile to get the most information.</li>
</ol>
<p style="text-align: center;"><img class="aligncenter  wp-image-416" alt="Space Weather wide Live Tile" src="http://www.spaceweatherapp.com/wp-content/uploads/2013/05/BJN6kBRCIAA4174-1-614x1024.jpg" width="368" height="614" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceweatherapp.com/blog/post/space-weather-app/pin-space-weather-to-your-start-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Made the Spotlight on WindowsPhone.com!</title>
		<link>http://www.spaceweatherapp.com/blog/post/space-weather-app/we-made-the-spotlight-on-windowsphone-com/</link>
		<comments>http://www.spaceweatherapp.com/blog/post/space-weather-app/we-made-the-spotlight-on-windowsphone-com/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:45:56 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[Space Weather App]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.spaceweatherapp.com/?p=406</guid>
		<description><![CDATA[Space Weather is featured on Windows Phone Apps+Games in the Spotlight section for the US!  We honored to be up there next to some huge names like Audible, Spotify, Cut the Rope, and OpenTable!  Thanks Windows Phone Team!  We are pretty sure that this should match up to the Spotlight section in the Windows Phone [...]]]></description>
				<content:encoded><![CDATA[<p>Space Weather is featured on Windows Phone Apps+Games in the Spotlight section for the US!  We honored to be up there next to some huge names like Audible, Spotify, Cut the Rope, and OpenTable!  Thanks Windows Phone Team!  We are pretty sure that this should match up to the Spotlight section in the Windows Phone Marketplace but we aren&#8217;t seeing it yet.</p>
<p style="text-align: left;">Check it out!</p>
<p style="text-align: left;"><a href="http://www.windowsphone.com/en-us/store" target="_blank">http://www.windowsphone.com/en-us/store</a></p>
<p style="text-align: center;"><a href="http://www.spaceweatherapp.com/wp-content/uploads/2013/04/Space-Weather-Spotlight.png" target="_blank"><img class="aligncenter  wp-image-407" alt="Space Weather Spotlight" src="http://www.spaceweatherapp.com/wp-content/uploads/2013/04/Space-Weather-Spotlight.png" width="644" height="627" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceweatherapp.com/blog/post/space-weather-app/we-made-the-spotlight-on-windowsphone-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Live Tile Colors?</title>
		<link>http://www.spaceweatherapp.com/blog/post/space-weather-app/more-live-tile-colors/</link>
		<comments>http://www.spaceweatherapp.com/blog/post/space-weather-app/more-live-tile-colors/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 23:24:49 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[Space Weather App]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.spaceweatherapp.com/?p=402</guid>
		<description><![CDATA[We&#8217;ve been getting some feedback from some of our awesome users regarding the Space Weather Tile. Some have asked if we would consider allowing the Tile to change color along with your phone&#8217;s accent color (e.g.  If your phone’s theme is set to purple the Space Weather Live Tile would also be purple). Would you [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been getting some feedback from some of our awesome users regarding the Space Weather Tile. Some have asked if we would consider allowing the Tile to change color along with your phone&#8217;s accent color (e.g.  If your phone’s theme is set to purple the Space Weather Live Tile would also be purple). Would you like to see this? Or are you OK with it always being red?</p>
<p>Vote here:</p>
<p><a href="https://www.facebook.com/SpaceWeatherApp">https://www.facebook.com/SpaceWeatherApp</a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-403" alt="More Live Tile Colors" src="http://www.spaceweatherapp.com/wp-content/uploads/More-Live-Tile-Colors.png" width="368" height="368" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceweatherapp.com/blog/post/space-weather-app/more-live-tile-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Weather Video from Nokia Marketing Toolkit</title>
		<link>http://www.spaceweatherapp.com/blog/post/space-weather-app/space-weather-video-from-nokia-marketing-toolkit/</link>
		<comments>http://www.spaceweatherapp.com/blog/post/space-weather-app/space-weather-video-from-nokia-marketing-toolkit/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 18:29:40 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[Space Weather App]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.spaceweatherapp.com/?p=395</guid>
		<description><![CDATA[&#160; We made this video using Nokia&#8217;s Marketing Toolkit.  Thanks Nokia and thanks http://www.centwiseapp.com for the tip!]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/Rndn-qHbkS4?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>&nbsp;</p>
<p>We made this video using Nokia&#8217;s Marketing Toolkit.  Thanks Nokia and thanks <a href="http://www.centwiseapp.com" target="_blank">http://www.centwiseapp.com</a> for the tip!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceweatherapp.com/blog/post/space-weather-app/space-weather-video-from-nokia-marketing-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Weather 2.2.0.0 Released</title>
		<link>http://www.spaceweatherapp.com/blog/post/space-weather-app/space-weather-2-2-0-0-released/</link>
		<comments>http://www.spaceweatherapp.com/blog/post/space-weather-app/space-weather-2-2-0-0-released/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:31:06 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[Space Weather App]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.spaceweatherapp.com/?p=389</guid>
		<description><![CDATA[A new version of Space Weather was released today.  This was a pretty big update.  We added a few features and fixes but this release was mainly to prepare for another update we are working on.  The release notes are below.  You can grab the app here.  You should see the update in the marketplace, [...]]]></description>
				<content:encoded><![CDATA[<p>A new version of Space Weather was released today.  This was a pretty big update.  We added a few features and fixes but this release was mainly to prepare for another update we are working on.  The release notes are below.  You can grab the app <a href="http://www.windowsphone.com/en-us/store/app/space-weather/a6f54073-41ac-e011-a53c-78e7d1fa76f8" target="_blank">here</a>.  You should see the update in the marketplace, if not you can try to force it by searching for the app in the store and then clicking &#8220;update&#8221;.</p>
<p><strong>2.2.0.0</strong><br />
Roadrunner</p>
<ul>
<li>moved to Azure</li>
<li>added app bar menu at the bottom</li>
<li>moved the about and rate buttons to the app bar</li>
<li>added twitter feed (may make some changes to this in the future)</li>
<li>added better bug handling</li>
<li>redesigned the release notes section (build)</li>
<li>added rating request (please!?)</li>
<li>cleaned up main page</li>
<li>removed the movie pages and used Microsoft&#8217;s video control. Better performance.</li>
<li>be sure to update your phone. Microsoft released 8862 for Windows Phone 7. This fixes the Live Tile bug</li>
<li>Working on a huge update 3.0</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceweatherapp.com/blog/post/space-weather-app/space-weather-2-2-0-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switched to Azure</title>
		<link>http://www.spaceweatherapp.com/blog/post/space-weather-app/switched-to-azure/</link>
		<comments>http://www.spaceweatherapp.com/blog/post/space-weather-app/switched-to-azure/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 04:38:46 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[Space Weather App]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.spaceweatherapp.com/?p=381</guid>
		<description><![CDATA[Space Weather App (and the website) is now faster and more reliable. We just made the switch to Azure.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Space Weather App (and the website) is now faster and more reliable. We just made the switch to Azure.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-387" alt="azure_switch" src="http://www.spaceweatherapp.com/wp-content/uploads/azure_switch-1024x353.png" width="614" height="212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceweatherapp.com/blog/post/space-weather-app/switched-to-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update On the Way!</title>
		<link>http://www.spaceweatherapp.com/blog/post/space-weather-app/update-on-the-way/</link>
		<comments>http://www.spaceweatherapp.com/blog/post/space-weather-app/update-on-the-way/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 03:52:01 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[Space Weather App]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.spaceweatherapp.com/?p=378</guid>
		<description><![CDATA[I just submitted an update to the Windows Phone App store.  Hopefully it passes quickly.  I will post an update when it is released along with the build notes and features.]]></description>
				<content:encoded><![CDATA[<p>I just submitted an update to the Windows Phone App store.  Hopefully it passes quickly.  I will post an update when it is released along with the build notes and features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceweatherapp.com/blog/post/space-weather-app/update-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Update Fixed a Bug</title>
		<link>http://www.spaceweatherapp.com/blog/post/space-weather-app/windows-phone-update-fixed-a-bug/</link>
		<comments>http://www.spaceweatherapp.com/blog/post/space-weather-app/windows-phone-update-fixed-a-bug/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:15:27 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[Space Weather App]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.spaceweatherapp.com/?p=366</guid>
		<description><![CDATA[If you&#8217;re running Space Weather on Windows Phone 7.8 you&#8217;ll want to update to 8862. It fixes the Live Tile bug. Windows Phone 8 is not affected. http://www.windowsphone.com/en-us/how-to/wp7/basics/update-history]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re running Space Weather on Windows Phone 7.8 you&#8217;ll want to update to 8862. It fixes the Live Tile bug. Windows Phone 8 is not affected. <a href="http://www.windowsphone.com/en-us/how-to/wp7/basics/update-history" target="_blank">http://www.windowsphone.com/en-us/how-to/wp7/basics/update-history</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceweatherapp.com/blog/post/space-weather-app/windows-phone-update-fixed-a-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Weather 2.1.4 Released</title>
		<link>http://www.spaceweatherapp.com/blog/post/space-weather-app/space-weather-2-1-4-released/</link>
		<comments>http://www.spaceweatherapp.com/blog/post/space-weather-app/space-weather-2-1-4-released/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:56:41 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[Space Weather App]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.spaceweatherapp.com/?p=349</guid>
		<description><![CDATA[We released Space Weather 2.1.3 and 2.1.4 shortly after.  These releases addressed issues with the KP index and the small Live Tile.  Sadly, we have discovered that the Windows Phone 7.8 Live Tile bug is affecting some phones. It does not affect Windows Phone 8 devices.  We are working with Microsoft to see if there [...]]]></description>
				<content:encoded><![CDATA[<p>We released Space Weather 2.1.3 and 2.1.4 shortly after.  These releases addressed issues with the KP index and the small Live Tile.  Sadly, we have discovered that the Windows Phone 7.8 Live Tile bug is affecting some phones. It does not affect Windows Phone 8 devices.  We are working with Microsoft to see if there is anything we can do as workaround.   Rest assured that it is not the application and if there is something we can do to fix it, we will push out an update immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceweatherapp.com/blog/post/space-weather-app/space-weather-2-1-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
